<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Romney, Obama and the &#039;takers&#039;</title>
	<atom:link href="http://sutherlandinstitute.org/news/2012/10/10/romney-obama-and-the-takers/feed/" rel="self" type="application/rss+xml" />
	<link>http://sutherlandinstitute.org/news/2012/10/10/romney-obama-and-the-takers/</link>
	<description>News and views on Utah public policy</description>
	<lastBuildDate>Mon, 20 May 2013 20:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Duane</title>
		<link>http://sutherlandinstitute.org/news/2012/10/10/romney-obama-and-the-takers/#comment-1978</link>
		<dc:creator>Duane</dc:creator>
		<pubDate>Thu, 25 Oct 2012 22:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutherlandinstitute.org/news_old/?p=3948#comment-1978</guid>
		<description><![CDATA[&quot;I also get that there are people in need who shouldn’t be. I don’t know
 what percent that is but I know it’s more than it needs to be and those
 are the “takers” of whom I speak.&quot; Paul Mero

 &quot;The people you described don&#039;t even come close to making up 47% of Americans.&quot; JBT

We have lost track of the number of able-bodied men we have offered jobs to and they either don&#039;t bother to call back or refuse the offer.  In spite of the fact that Utah supposedly has a pretty high work ethic, we struggle to staff our crews.  Having lived on both coasts, I would not be surprised if the fraction of &quot;takers&quot; is a lot higher than ten or even twenty percent.

I apologize, you did manage to remember at least parts out of the first three paragraphs.  What happened to the rest?]]></description>
		<content:encoded><![CDATA[<p>&#8220;I also get that there are people in need who shouldn’t be. I don’t know<br />
 what percent that is but I know it’s more than it needs to be and those<br />
 are the “takers” of whom I speak.&#8221; Paul Mero</p>
<p> &#8220;The people you described don&#8217;t even come close to making up 47% of Americans.&#8221; JBT</p>
<p>We have lost track of the number of able-bodied men we have offered jobs to and they either don&#8217;t bother to call back or refuse the offer.  In spite of the fact that Utah supposedly has a pretty high work ethic, we struggle to staff our crews.  Having lived on both coasts, I would not be surprised if the fraction of &#8220;takers&#8221; is a lot higher than ten or even twenty percent.</p>
<p>I apologize, you did manage to remember at least parts out of the first three paragraphs.  What happened to the rest?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duane</title>
		<link>http://sutherlandinstitute.org/news/2012/10/10/romney-obama-and-the-takers/#comment-1977</link>
		<dc:creator>Duane</dc:creator>
		<pubDate>Thu, 25 Oct 2012 02:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutherlandinstitute.org/news_old/?p=3948#comment-1977</guid>
		<description><![CDATA[Can you read a whole article and remember more than the first paragraph?  Who knows?]]></description>
		<content:encoded><![CDATA[<p>Can you read a whole article and remember more than the first paragraph?  Who knows?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duane</title>
		<link>http://sutherlandinstitute.org/news/2012/10/10/romney-obama-and-the-takers/#comment-1976</link>
		<dc:creator>Duane</dc:creator>
		<pubDate>Tue, 16 Oct 2012 18:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutherlandinstitute.org/news_old/?p=3948#comment-1976</guid>
		<description><![CDATA[Uh, you are the uninformed one.  From

www.usgovernmentspending.com/us_budget_pie_chart

Health Care 18%
Pensions      17%
Education     14%
Defense        14%
Welfare         12%
Interest            6%

When, not if, interest rates go back up, the interest will &quot;dwarf them all.&quot;]]></description>
		<content:encoded><![CDATA[<p>Uh, you are the uninformed one.  From</p>
<p><a href="http://www.usgovernmentspending.com/us_budget_pie_chart" rel="nofollow">http://www.usgovernmentspending.com/us_budget_pie_chart</a></p>
<p>Health Care 18%<br />
Pensions      17%<br />
Education     14%<br />
Defense        14%<br />
Welfare         12%<br />
Interest            6%</p>
<p>When, not if, interest rates go back up, the interest will &#8220;dwarf them all.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duane</title>
		<link>http://sutherlandinstitute.org/news/2012/10/10/romney-obama-and-the-takers/#comment-1975</link>
		<dc:creator>Duane</dc:creator>
		<pubDate>Tue, 16 Oct 2012 18:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutherlandinstitute.org/news_old/?p=3948#comment-1975</guid>
		<description><![CDATA[Your definition does not include many &quot;Liberals.&quot;]]></description>
		<content:encoded><![CDATA[<p>Your definition does not include many &#8220;Liberals.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duane</title>
		<link>http://sutherlandinstitute.org/news/2012/10/10/romney-obama-and-the-takers/#comment-1974</link>
		<dc:creator>Duane</dc:creator>
		<pubDate>Tue, 16 Oct 2012 18:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutherlandinstitute.org/news_old/?p=3948#comment-1974</guid>
		<description><![CDATA[Employees pay for Unemployment Insurance?  Where do you get that idea from?  Show me where it is deducted from your paycheck.  I can show you the checks my wife writes to pay for UI for our employees.  You are right, it is NOT free.  Your boss paid for it and continues to pay for it after you are no longer getting it.]]></description>
		<content:encoded><![CDATA[<p>Employees pay for Unemployment Insurance?  Where do you get that idea from?  Show me where it is deducted from your paycheck.  I can show you the checks my wife writes to pay for UI for our employees.  You are right, it is NOT free.  Your boss paid for it and continues to pay for it after you are no longer getting it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A_frightened_American</title>
		<link>http://sutherlandinstitute.org/news/2012/10/10/romney-obama-and-the-takers/#comment-1973</link>
		<dc:creator>A_frightened_American</dc:creator>
		<pubDate>Tue, 16 Oct 2012 17:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutherlandinstitute.org/news_old/?p=3948#comment-1973</guid>
		<description><![CDATA[No, it is not Obama who has caused division.  It is people like Rush Limbaugh, Sean Hannity, Glenn Beck and others like them who have produced it.

Now, conservatives have jumped aboard the fear wagons of those people who profit from producing division, and are generating their own waves of paranoia.

There is a wonderful definition of a &quot;liberal.&quot;  A liberal is really a good conservative American who refuses to allow himself to be fooled by anyone.]]></description>
		<content:encoded><![CDATA[<p>No, it is not Obama who has caused division.  It is people like Rush Limbaugh, Sean Hannity, Glenn Beck and others like them who have produced it.</p>
<p>Now, conservatives have jumped aboard the fear wagons of those people who profit from producing division, and are generating their own waves of paranoia.</p>
<p>There is a wonderful definition of a &#8220;liberal.&#8221;  A liberal is really a good conservative American who refuses to allow himself to be fooled by anyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JBT</title>
		<link>http://sutherlandinstitute.org/news/2012/10/10/romney-obama-and-the-takers/#comment-1972</link>
		<dc:creator>JBT</dc:creator>
		<pubDate>Sun, 14 Oct 2012 18:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutherlandinstitute.org/news_old/?p=3948#comment-1972</guid>
		<description><![CDATA[Paul Mero wrote:

&quot;Frankly, I assumed Romney was talking about people, who because of a
variety of socio-economic variables, choose government welfare over
work, inflexible people out of work who pridefully choose unemployment
checks over work, people from intergenerational poverty who only know
government assistance, and even young people from strong families who
choose food stamps,&quot;

Come on Paul.  The people you described don&#039;t even come close to making up 47% of Americans.  You are smarter than that, or so I thought.  Perhaps ideology trumps intellect where you are concerned.  Who knows? ]]></description>
		<content:encoded><![CDATA[<p>Paul Mero wrote:</p>
<p>&#8220;Frankly, I assumed Romney was talking about people, who because of a<br />
variety of socio-economic variables, choose government welfare over<br />
work, inflexible people out of work who pridefully choose unemployment<br />
checks over work, people from intergenerational poverty who only know<br />
government assistance, and even young people from strong families who<br />
choose food stamps,&#8221;</p>
<p>Come on Paul.  The people you described don&#8217;t even come close to making up 47% of Americans.  You are smarter than that, or so I thought.  Perhaps ideology trumps intellect where you are concerned.  Who knows? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Utahlady</title>
		<link>http://sutherlandinstitute.org/news/2012/10/10/romney-obama-and-the-takers/#comment-1971</link>
		<dc:creator>Utahlady</dc:creator>
		<pubDate>Sat, 13 Oct 2012 22:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutherlandinstitute.org/news_old/?p=3948#comment-1971</guid>
		<description><![CDATA[Bruce I am quite aware that Mr Mero can well take care of and defend his own opinions.He has done so on various occasions with me and others re Illegal Aliens. My statements are not in defense of Mr Mero or Mitt Romney.  However both of their thought processes are correct  re the 47 %. I am indeed one of those on government &quot;entitlement&quot; programs.Newly on Medicare and SS. It does not matter which entitlement program any of us are on,there are just to many of us on them.None are sustainable for much longer. Kudos to any thinking person for having the courage to bring up the subject . I have no idea if I will live long enough to use up all of the monies I paid into these programs,but there is a pretty good chance I will,and need yet more . That ,coupled with the devaluation of the US dollar and the cost of living does not make for a pretty future for people my age and it looks even worse for the younger generation. This is all thanks to our government using monies inappropriatly, and making promises they cannot keep. Now that sir is truly what is odious.]]></description>
		<content:encoded><![CDATA[<p>Bruce I am quite aware that Mr Mero can well take care of and defend his own opinions.He has done so on various occasions with me and others re Illegal Aliens. My statements are not in defense of Mr Mero or Mitt Romney.  However both of their thought processes are correct  re the 47 %. I am indeed one of those on government &#8220;entitlement&#8221; programs.Newly on Medicare and SS. It does not matter which entitlement program any of us are on,there are just to many of us on them.None are sustainable for much longer. Kudos to any thinking person for having the courage to bring up the subject . I have no idea if I will live long enough to use up all of the monies I paid into these programs,but there is a pretty good chance I will,and need yet more . That ,coupled with the devaluation of the US dollar and the cost of living does not make for a pretty future for people my age and it looks even worse for the younger generation. This is all thanks to our government using monies inappropriatly, and making promises they cannot keep. Now that sir is truly what is odious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Estey</title>
		<link>http://sutherlandinstitute.org/news/2012/10/10/romney-obama-and-the-takers/#comment-1970</link>
		<dc:creator>Bruce Estey</dc:creator>
		<pubDate>Thu, 11 Oct 2012 22:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutherlandinstitute.org/news_old/?p=3948#comment-1970</guid>
		<description><![CDATA[Paul Mero is a selfish uninformed moron!  This article is a biased attempt to explain away the odious remarks Romney made when he didn&#039;t know he was being recorded.  The fact that he didn&#039;t know he was being recorded lends credence to the notion that it is really what Romney thinks.  Even if Food Stamps, Unemployment, and other social programs were reduced it would make little difference to the amount of taxes the average middle class American pays because the military industrial complex dwarfs them all.  This guy is clearly an apologist for Mitt Romney.]]></description>
		<content:encoded><![CDATA[<p>Paul Mero is a selfish uninformed moron!  This article is a biased attempt to explain away the odious remarks Romney made when he didn&#8217;t know he was being recorded.  The fact that he didn&#8217;t know he was being recorded lends credence to the notion that it is really what Romney thinks.  Even if Food Stamps, Unemployment, and other social programs were reduced it would make little difference to the amount of taxes the average middle class American pays because the military industrial complex dwarfs them all.  This guy is clearly an apologist for Mitt Romney.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rmwarnick</title>
		<link>http://sutherlandinstitute.org/news/2012/10/10/romney-obama-and-the-takers/#comment-1969</link>
		<dc:creator>rmwarnick</dc:creator>
		<pubDate>Wed, 10 Oct 2012 21:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutherlandinstitute.org/news_old/?p=3948#comment-1969</guid>
		<description><![CDATA[The facts show that it&#039;s difficult to qualify for government assistance in this country, and you can receive it only for a limited time.  Unemployment insurance is something we pay into when we are employed, therefore it&#039;s not free.]]></description>
		<content:encoded><![CDATA[<p>The facts show that it&#8217;s difficult to qualify for government assistance in this country, and you can receive it only for a limited time.  Unemployment insurance is something we pay into when we are employed, therefore it&#8217;s not free.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
