<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Eagle Mountain joins the A+ transparency club</title>
	<atom:link href="http://sutherlandinstitute.org/news/2012/01/25/eagle-mountain-joins-the-a-transparency-club/feed/" rel="self" type="application/rss+xml" />
	<link>http://sutherlandinstitute.org/news/2012/01/25/eagle-mountain-joins-the-a-transparency-club/</link>
	<description>News and views on Utah public policy</description>
	<lastBuildDate>Tue, 18 Jun 2013 22:18:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Matthew Piccolo</title>
		<link>http://sutherlandinstitute.org/news/2012/01/25/eagle-mountain-joins-the-a-transparency-club/#comment-1521</link>
		<dc:creator>Matthew Piccolo</dc:creator>
		<pubDate>Sat, 28 Jan 2012 18:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutherlandinstitute.org/news/?p=2201#comment-1521</guid>
		<description><![CDATA[I don&#039;t believe we do, but it&#039;s something that would be good to do.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t believe we do, but it&#8217;s something that would be good to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Manning</title>
		<link>http://sutherlandinstitute.org/news/2012/01/25/eagle-mountain-joins-the-a-transparency-club/#comment-1520</link>
		<dc:creator>Jeremy Manning</dc:creator>
		<pubDate>Thu, 26 Jan 2012 03:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutherlandinstitute.org/news/?p=2201#comment-1520</guid>
		<description><![CDATA[Does Sutherland have a similar program for grading the usefulness and transparency of county websites?]]></description>
		<content:encoded><![CDATA[<p>Does Sutherland have a similar program for grading the usefulness and transparency of county websites?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
