<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Americans’ fear of big government grows</title>
	<atom:link href="http://sutherlandinstitute.org/news/2011/12/14/americans-fear-of-big-government-grows/feed/" rel="self" type="application/rss+xml" />
	<link>http://sutherlandinstitute.org/news/2011/12/14/americans-fear-of-big-government-grows/</link>
	<description>News and views on Utah public policy</description>
	<lastBuildDate>Tue, 21 May 2013 20:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Cutting through the red tape &#124; Sutherland Daily</title>
		<link>http://sutherlandinstitute.org/news/2011/12/14/americans-fear-of-big-government-grows/#comment-1421</link>
		<dc:creator>Cutting through the red tape &#124; Sutherland Daily</dc:creator>
		<pubDate>Tue, 20 Dec 2011 20:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutherlandinstitute.org/news/?p=1931#comment-1421</guid>
		<description><![CDATA[[...] the size and intrusiveness of government got you singing the holiday blues? You’re not alone. Fortunately the state has seen the writing on the wall and has proposed a list of changes to [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] the size and intrusiveness of government got you singing the holiday blues? You’re not alone. Fortunately the state has seen the writing on the wall and has proposed a list of changes to [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Harris</title>
		<link>http://sutherlandinstitute.org/news/2011/12/14/americans-fear-of-big-government-grows/#comment-1420</link>
		<dc:creator>Jesse Harris</dc:creator>
		<pubDate>Thu, 15 Dec 2011 16:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutherlandinstitute.org/news/?p=1931#comment-1420</guid>
		<description><![CDATA[Things like SOPA/Protect IP and the NDAA are reasons why a lot of Democrats are starting to consider big government a threat. Indefinite detention of American citizens and forfeiture of online accounts and domains with no due process rankle more than just civil libertarians.]]></description>
		<content:encoded><![CDATA[<p>Things like SOPA/Protect IP and the NDAA are reasons why a lot of Democrats are starting to consider big government a threat. Indefinite detention of American citizens and forfeiture of online accounts and domains with no due process rankle more than just civil libertarians.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JBT</title>
		<link>http://sutherlandinstitute.org/news/2011/12/14/americans-fear-of-big-government-grows/#comment-1419</link>
		<dc:creator>JBT</dc:creator>
		<pubDate>Thu, 15 Dec 2011 16:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutherlandinstitute.org/news/?p=1931#comment-1419</guid>
		<description><![CDATA[The use of vague comments and unsupported vague suppositions to defend a vague poll question seems to fit Matthew.  At least you are consistent.  You folks at Sutherland seem to troll the media to find articles which support your preconceived biases, and then present those articles as fact.  

What qualifies you to speak for &quot;most people&quot;?  That sounds a bit arrogant to me.]]></description>
		<content:encoded><![CDATA[<p>The use of vague comments and unsupported vague suppositions to defend a vague poll question seems to fit Matthew.  At least you are consistent.  You folks at Sutherland seem to troll the media to find articles which support your preconceived biases, and then present those articles as fact.  </p>
<p>What qualifies you to speak for &#8220;most people&#8221;?  That sounds a bit arrogant to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Piccolo</title>
		<link>http://sutherlandinstitute.org/news/2011/12/14/americans-fear-of-big-government-grows/#comment-1418</link>
		<dc:creator>Matthew Piccolo</dc:creator>
		<pubDate>Thu, 15 Dec 2011 07:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutherlandinstitute.org/news/?p=1931#comment-1418</guid>
		<description><![CDATA[What it shows, I think, is that people fear &quot;big government,&quot; however they define it.  Obviously we all have different ideas on what government should and should not do, but most people agree that there are a lot of things government should not do, whatever those things are for them, and they don&#039;t want it to get too big in those ways.

I agree, though, that the poll could be more meaningful by specifying what &quot;big government&quot; means.]]></description>
		<content:encoded><![CDATA[<p>What it shows, I think, is that people fear &#8220;big government,&#8221; however they define it.  Obviously we all have different ideas on what government should and should not do, but most people agree that there are a lot of things government should not do, whatever those things are for them, and they don&#8217;t want it to get too big in those ways.</p>
<p>I agree, though, that the poll could be more meaningful by specifying what &#8220;big government&#8221; means.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JBT</title>
		<link>http://sutherlandinstitute.org/news/2011/12/14/americans-fear-of-big-government-grows/#comment-1417</link>
		<dc:creator>JBT</dc:creator>
		<pubDate>Thu, 15 Dec 2011 04:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutherlandinstitute.org/news/?p=1931#comment-1417</guid>
		<description><![CDATA[This poll is meaningless without a clear definition of &quot;big government&quot;.

If &quot;smaller government&quot; meant the gutting of the protections currently afforded to US citizens by the FDA, TSA, FAA, CDC, etc. how many would vote for smaller government?

If &quot;smaller government&quot; meant the end of Pell Grants, student loans, Social Security, Medicare, Medicaid, School Lunch Programs, Food Stamps, etc. how many would vote for smaller government?

If smaller government meant drastic cuts to the Defense Department and the nation&#039;s self defense, how many would vote for smaller government?]]></description>
		<content:encoded><![CDATA[<p>This poll is meaningless without a clear definition of &#8220;big government&#8221;.</p>
<p>If &#8220;smaller government&#8221; meant the gutting of the protections currently afforded to US citizens by the FDA, TSA, FAA, CDC, etc. how many would vote for smaller government?</p>
<p>If &#8220;smaller government&#8221; meant the end of Pell Grants, student loans, Social Security, Medicare, Medicaid, School Lunch Programs, Food Stamps, etc. how many would vote for smaller government?</p>
<p>If smaller government meant drastic cuts to the Defense Department and the nation&#8217;s self defense, how many would vote for smaller government?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
