<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taming the beast of Utah government spending</title>
	<atom:link href="http://sutherlandinstitute.org/news/2011/12/09/taming-the-beast-of-utah-government-spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://sutherlandinstitute.org/news/2011/12/09/taming-the-beast-of-utah-government-spending/</link>
	<description>News and views on Utah public policy</description>
	<lastBuildDate>Thu, 23 May 2013 19:42:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Duane</title>
		<link>http://sutherlandinstitute.org/news/2011/12/09/taming-the-beast-of-utah-government-spending/#comment-1651</link>
		<dc:creator>Duane</dc:creator>
		<pubDate>Tue, 22 May 2012 21:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutherlandinstitute.org/news/?p=1907#comment-1651</guid>
		<description><![CDATA[ Agreed.  At least two-thirds.  85% would be preferable. ]]></description>
		<content:encoded><![CDATA[<p> Agreed.  At least two-thirds.  85% would be preferable. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duane</title>
		<link>http://sutherlandinstitute.org/news/2011/12/09/taming-the-beast-of-utah-government-spending/#comment-1650</link>
		<dc:creator>Duane</dc:creator>
		<pubDate>Tue, 22 May 2012 21:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutherlandinstitute.org/news/?p=1907#comment-1650</guid>
		<description><![CDATA[More money is not the answer.  Utah spends twice as much in dollars adjusted for inflation than we did twenty or twenty-five years ago.  I have served on a school board, and much of the increases we saw over the years was gobbled up by administration.  We are top-heavy and over-burdened with &quot;compliance&quot; to unending requirements.

For years the additional money spent in other states produced worse education than Utah students received.  Just look at Kansas City.  Sadly, that is changing as Utah schools become more like schools elsewhere.]]></description>
		<content:encoded><![CDATA[<p>More money is not the answer.  Utah spends twice as much in dollars adjusted for inflation than we did twenty or twenty-five years ago.  I have served on a school board, and much of the increases we saw over the years was gobbled up by administration.  We are top-heavy and over-burdened with &#8220;compliance&#8221; to unending requirements.</p>
<p>For years the additional money spent in other states produced worse education than Utah students received.  Just look at Kansas City.  Sadly, that is changing as Utah schools become more like schools elsewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JBT</title>
		<link>http://sutherlandinstitute.org/news/2011/12/09/taming-the-beast-of-utah-government-spending/#comment-1415</link>
		<dc:creator>JBT</dc:creator>
		<pubDate>Mon, 12 Dec 2011 04:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutherlandinstitute.org/news/?p=1907#comment-1415</guid>
		<description><![CDATA[Utah has the lowest per pupil funding in the United States, almost $1,000 below the next to lowest state, and nearly $4,000 below the national average.  There is no such thing as a &quot;surplus&quot; until the state adequately funds the education of its children.]]></description>
		<content:encoded><![CDATA[<p>Utah has the lowest per pupil funding in the United States, almost $1,000 below the next to lowest state, and nearly $4,000 below the national average.  There is no such thing as a &#8220;surplus&#8221; until the state adequately funds the education of its children.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dimitri Moumoulidis</title>
		<link>http://sutherlandinstitute.org/news/2011/12/09/taming-the-beast-of-utah-government-spending/#comment-1414</link>
		<dc:creator>Dimitri Moumoulidis</dc:creator>
		<pubDate>Sun, 11 Dec 2011 12:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutherlandinstitute.org/news/?p=1907#comment-1414</guid>
		<description><![CDATA[No Dave, 85% approval of the Legislature for increases or don&#039;t bother.   Otherwise this whole thing is a colossal waste of time and you are just stroking the voters.]]></description>
		<content:encoded><![CDATA[<p>No Dave, 85% approval of the Legislature for increases or don&#8217;t bother.   Otherwise this whole thing is a colossal waste of time and you are just stroking the voters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Utah can prevent the pain of budget cuts &#124; Sutherland Daily</title>
		<link>http://sutherlandinstitute.org/news/2011/12/09/taming-the-beast-of-utah-government-spending/#comment-1413</link>
		<dc:creator>How Utah can prevent the pain of budget cuts &#124; Sutherland Daily</dc:creator>
		<pubDate>Fri, 09 Dec 2011 20:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutherlandinstitute.org/news/?p=1907#comment-1413</guid>
		<description><![CDATA[[...] This is our first video on the government spending amendment; watch part 2 here. [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] This is our first video on the government spending amendment; watch part 2 here. [...] </p>
]]></content:encoded>
	</item>
</channel>
</rss>
