<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Results of our GOP delegate survey</title>
	<atom:link href="http://sutherlandinstitute.org/news/2011/09/27/results-of-our-gop-delegate-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://sutherlandinstitute.org/news/2011/09/27/results-of-our-gop-delegate-survey/</link>
	<description>News and views on Utah public policy</description>
	<lastBuildDate>Thu, 16 May 2013 23:35:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: John Washington</title>
		<link>http://sutherlandinstitute.org/news/2011/09/27/results-of-our-gop-delegate-survey/#comment-1288</link>
		<dc:creator>John Washington</dc:creator>
		<pubDate>Thu, 03 Nov 2011 03:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutherlandinstitute.org/news/?p=1395#comment-1288</guid>
		<description><![CDATA[Who gave you the emails?]]></description>
		<content:encoded><![CDATA[<p>Who gave you the emails?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keven Stratton</title>
		<link>http://sutherlandinstitute.org/news/2011/09/27/results-of-our-gop-delegate-survey/#comment-1287</link>
		<dc:creator>Keven Stratton</dc:creator>
		<pubDate>Fri, 30 Sep 2011 16:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutherlandinstitute.org/news/?p=1395#comment-1287</guid>
		<description><![CDATA[We have posted the age demographic question and it correlates pretty closely to the survey you referenced. Thanks!]]></description>
		<content:encoded><![CDATA[<p>We have posted the age demographic question and it correlates pretty closely to the survey you referenced. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://sutherlandinstitute.org/news/2011/09/27/results-of-our-gop-delegate-survey/#comment-1286</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 30 Sep 2011 06:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutherlandinstitute.org/news/?p=1395#comment-1286</guid>
		<description><![CDATA[Too bad there weren&#039;t questions about the redistricting process. For my taste, they are getting too fancy with that pie slice version that gives each district a &quot;nibble&quot; of the Salt Lake City area. Why not just slice the state like a loaf of bread and ignore the demographics? People are, after all, people.]]></description>
		<content:encoded><![CDATA[<p>Too bad there weren&#8217;t questions about the redistricting process. For my taste, they are getting too fancy with that pie slice version that gives each district a &#8220;nibble&#8221; of the Salt Lake City area. Why not just slice the state like a loaf of bread and ignore the demographics? People are, after all, people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Riding</title>
		<link>http://sutherlandinstitute.org/news/2011/09/27/results-of-our-gop-delegate-survey/#comment-1285</link>
		<dc:creator>Scott Riding</dc:creator>
		<pubDate>Wed, 28 Sep 2011 12:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutherlandinstitute.org/news/?p=1395#comment-1285</guid>
		<description><![CDATA[Would you be willing to publish your age demographic question? If it compares well to the BYU Center for the Study of Elections and Democracy&#039;s delegate poll from May 2010 (http://csed.byu.edu/Assets/Utah%20GOP%20Delegate%20Survey%20Results%202010.pdf) it would more convincingly establish the representativeness of your respondents.]]></description>
		<content:encoded><![CDATA[<p>Would you be willing to publish your age demographic question? If it compares well to the BYU Center for the Study of Elections and Democracy&#8217;s delegate poll from May 2010 (<a href="http://csed.byu.edu/Assets/Utah%20GOP%20Delegate%20Survey%20Results%202010.pdf" rel="nofollow">http://csed.byu.edu/Assets/Utah%20GOP%20Delegate%20Survey%20Results%202010.pdf</a>) it would more convincingly establish the representativeness of your respondents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keven Stratton</title>
		<link>http://sutherlandinstitute.org/news/2011/09/27/results-of-our-gop-delegate-survey/#comment-1284</link>
		<dc:creator>Keven Stratton</dc:creator>
		<pubDate>Tue, 27 Sep 2011 19:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutherlandinstitute.org/news/?p=1395#comment-1284</guid>
		<description><![CDATA[There were 710 delegates who responded which accounts for 20% of all GOP state delegates. The only demographic data we collected was age. As far as correlation between age and the HB 116 question ... there wasn&#039;t a significant correlation.]]></description>
		<content:encoded><![CDATA[<p>There were 710 delegates who responded which accounts for 20% of all GOP state delegates. The only demographic data we collected was age. As far as correlation between age and the HB 116 question &#8230; there wasn&#8217;t a significant correlation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob C</title>
		<link>http://sutherlandinstitute.org/news/2011/09/27/results-of-our-gop-delegate-survey/#comment-1283</link>
		<dc:creator>Rob C</dc:creator>
		<pubDate>Tue, 27 Sep 2011 18:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutherlandinstitute.org/news/?p=1395#comment-1283</guid>
		<description><![CDATA[A couple of questions:
How many delegates responded?
Was any demographic data collected?
Was there any correlation between the demographic data (age, income level, education level, religious affiliation) and the breakdown on, for example, the HB 116 question?]]></description>
		<content:encoded><![CDATA[<p>A couple of questions:<br />
How many delegates responded?<br />
Was any demographic data collected?<br />
Was there any correlation between the demographic data (age, income level, education level, religious affiliation) and the breakdown on, for example, the HB 116 question?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keven Stratton</title>
		<link>http://sutherlandinstitute.org/news/2011/09/27/results-of-our-gop-delegate-survey/#comment-1282</link>
		<dc:creator>Keven Stratton</dc:creator>
		<pubDate>Tue, 27 Sep 2011 16:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutherlandinstitute.org/news/?p=1395#comment-1282</guid>
		<description><![CDATA[You&#039;re right, part of it likely is explained by appointments due to vacancies.  It could be that because they hit their two-year (or four year) anniversary in March some considered themselves to still be in the one year range.]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re right, part of it likely is explained by appointments due to vacancies.  It could be that because they hit their two-year (or four year) anniversary in March some considered themselves to still be in the one year range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Burton</title>
		<link>http://sutherlandinstitute.org/news/2011/09/27/results-of-our-gop-delegate-survey/#comment-1281</link>
		<dc:creator>Daniel Burton</dc:creator>
		<pubDate>Tue, 27 Sep 2011 15:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutherlandinstitute.org/news/?p=1395#comment-1281</guid>
		<description><![CDATA[Question here: how could any of the delegates be delegates for less than an even numbered amount of years? Unless they were appointed due to vacancies between conventions, that would mean almost half of the delegates were appointed...? ]]></description>
		<content:encoded><![CDATA[<p>Question here: how could any of the delegates be delegates for less than an even numbered amount of years? Unless they were appointed due to vacancies between conventions, that would mean almost half of the delegates were appointed&#8230;? </p>
]]></content:encoded>
	</item>
</channel>
</rss>
