<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Halt government funding to Planned Parenthood in Utah?</title>
	<atom:link href="http://sutherlandinstitute.org/news/2011/09/19/halt-government-funding-to-planned-parenthood-in-utah/feed/" rel="self" type="application/rss+xml" />
	<link>http://sutherlandinstitute.org/news/2011/09/19/halt-government-funding-to-planned-parenthood-in-utah/</link>
	<description>News and views on Utah public policy</description>
	<lastBuildDate>Mon, 17 Jun 2013 20:27:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Victoria</title>
		<link>http://sutherlandinstitute.org/news/2011/09/19/halt-government-funding-to-planned-parenthood-in-utah/#comment-1269</link>
		<dc:creator>Victoria</dc:creator>
		<pubDate>Wed, 30 Nov 2011 00:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutherlandinstitute.org/news/?p=1334#comment-1269</guid>
		<description><![CDATA[Abortion is not the problem. The reason there is an increase in need of abortion is that there is abstinence-only sexual education offered in school under the current laws. His arguments are invalid because Planned Parenthood doesn&#039;t use federal or state funding for abortions. They may provide abortions, but they also offer many other services, for low cost or for free for young men and women that don&#039;t have insurance or have no where else to go. They also provide information about sex and STIs for Utah&#039;s youth, since the majority of parents aren&#039;t teaching their children, and the schools are forbidden by law to teach anything but abstinence. 
Also, many of the clients that go to Planned Parenthood are at or below the poverty level. CNS News criticizes Planned Parenthood and complains that 363 million dollars was provided to planned parenthood in 2008, however they of course forget to mention that the majority of planned parenthoods clients at 150 percent below the federal “poverty” level. Had each of their pregnancy prevention clients had children, the amount of welfare and government aid would have severely overcome the mere 363 million dollars that Planned Parenthood put to good information and resource. Also, It’s clearly stated that none of their 363 million was provided to abortions. Instead, that 363 million went towards; 35 percent contraceptive, 34 percent testing and treatment, 17 percent to cancer and prevention, 10 percent to other woman’s health, and 1 percent to other services.

By taking away the funding for Planned Parenthood, that would put many people in a place with nowhere to turn. The sad fact of it is that a lot of people in our country cannot afford insurance and Planned Parenthood is their only option. 
The fear and hatred placed around Planned Parenthood as simply an abortion clinic prevents them from assisting those who could use what they are really there for; to help women have a safe birth and to ensure women are not held back in any way.  
Unless we as a country can lower general healthcare costs and enable all citizens equal access regardless of class, as well as educate our youth about safe sex, pregnancy and STIs, there will always be a need for organizations like Planned Parenthood. And with the current state of affairs that we are in, it doesn&#039;t look like any of those things are going to change enough to eliminate the need for the services Planned Parenthood provides.]]></description>
		<content:encoded><![CDATA[<p>Abortion is not the problem. The reason there is an increase in need of abortion is that there is abstinence-only sexual education offered in school under the current laws. His arguments are invalid because Planned Parenthood doesn&#8217;t use federal or state funding for abortions. They may provide abortions, but they also offer many other services, for low cost or for free for young men and women that don&#8217;t have insurance or have no where else to go. They also provide information about sex and STIs for Utah&#8217;s youth, since the majority of parents aren&#8217;t teaching their children, and the schools are forbidden by law to teach anything but abstinence.<br />
Also, many of the clients that go to Planned Parenthood are at or below the poverty level. CNS News criticizes Planned Parenthood and complains that 363 million dollars was provided to planned parenthood in 2008, however they of course forget to mention that the majority of planned parenthoods clients at 150 percent below the federal “poverty” level. Had each of their pregnancy prevention clients had children, the amount of welfare and government aid would have severely overcome the mere 363 million dollars that Planned Parenthood put to good information and resource. Also, It’s clearly stated that none of their 363 million was provided to abortions. Instead, that 363 million went towards; 35 percent contraceptive, 34 percent testing and treatment, 17 percent to cancer and prevention, 10 percent to other woman’s health, and 1 percent to other services.</p>
<p>By taking away the funding for Planned Parenthood, that would put many people in a place with nowhere to turn. The sad fact of it is that a lot of people in our country cannot afford insurance and Planned Parenthood is their only option.<br />
The fear and hatred placed around Planned Parenthood as simply an abortion clinic prevents them from assisting those who could use what they are really there for; to help women have a safe birth and to ensure women are not held back in any way.<br />
Unless we as a country can lower general healthcare costs and enable all citizens equal access regardless of class, as well as educate our youth about safe sex, pregnancy and STIs, there will always be a need for organizations like Planned Parenthood. And with the current state of affairs that we are in, it doesn&#8217;t look like any of those things are going to change enough to eliminate the need for the services Planned Parenthood provides.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cquickly</title>
		<link>http://sutherlandinstitute.org/news/2011/09/19/halt-government-funding-to-planned-parenthood-in-utah/#comment-1268</link>
		<dc:creator>cquickly</dc:creator>
		<pubDate>Fri, 07 Oct 2011 14:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutherlandinstitute.org/news/?p=1334#comment-1268</guid>
		<description><![CDATA[I applaud Representative Wimmer for his work to defund Planned Parenthood.  This taxpayer funded abortion provider and promoter (abortion is presented as the best option) is involved in shielding and aiding teenage prostitution (see Andrew Breitbart&#039;s sting operation) and advocates the sexual freedom of minors as well as gender exploration (see Planned Parenthood&#039;s educational literature).  It seems that growing their business is what Planned Parenthood is all about.  The more sexually transmitted diseases, the more money required to combat the epidemic that they are actually promoting.  Don&#039;t just defund...how about eliminate?]]></description>
		<content:encoded><![CDATA[<p>I applaud Representative Wimmer for his work to defund Planned Parenthood.  This taxpayer funded abortion provider and promoter (abortion is presented as the best option) is involved in shielding and aiding teenage prostitution (see Andrew Breitbart&#8217;s sting operation) and advocates the sexual freedom of minors as well as gender exploration (see Planned Parenthood&#8217;s educational literature).  It seems that growing their business is what Planned Parenthood is all about.  The more sexually transmitted diseases, the more money required to combat the epidemic that they are actually promoting.  Don&#8217;t just defund&#8230;how about eliminate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://sutherlandinstitute.org/news/2011/09/19/halt-government-funding-to-planned-parenthood-in-utah/#comment-1267</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 20 Sep 2011 19:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutherlandinstitute.org/news/?p=1334#comment-1267</guid>
		<description><![CDATA[Thanks for your comment.  You may be interested in reading an op-ed we wrote regarding rates of STDs and pregnancy in Utah:  http://archive.sltrib.com/article.php?id=7791998&amp;itype=storyID&amp;keyword=&amp;qtype=]]></description>
		<content:encoded><![CDATA[<p>Thanks for your comment.  You may be interested in reading an op-ed we wrote regarding rates of STDs and pregnancy in Utah:  http://archive.sltrib.com/article.php?id=7791998&amp;itype=storyID&amp;keyword=&amp;qtype=</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Truthsleuth7</title>
		<link>http://sutherlandinstitute.org/news/2011/09/19/halt-government-funding-to-planned-parenthood-in-utah/#comment-1266</link>
		<dc:creator>Truthsleuth7</dc:creator>
		<pubDate>Tue, 20 Sep 2011 17:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutherlandinstitute.org/news/?p=1334#comment-1266</guid>
		<description><![CDATA[Whether these services are provided by the health department itself or by Planned Parenthood, the services are vital to sexual reproductive health in our state where we have seen alarming rises in STDs. Unplanned pregnancies continue to be a problem in Utah because of a lack of sex education. At least birth control will now be available to women at a much lower cost as a preventative health item on insurance coverage. This will prevent the need for  abortions.]]></description>
		<content:encoded><![CDATA[<p>Whether these services are provided by the health department itself or by Planned Parenthood, the services are vital to sexual reproductive health in our state where we have seen alarming rises in STDs. Unplanned pregnancies continue to be a problem in Utah because of a lack of sex education. At least birth control will now be available to women at a much lower cost as a preventative health item on insurance coverage. This will prevent the need for  abortions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
