<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Planned Parenthood: See what $152K in taxes fund each year</title>
	<atom:link href="http://sutherlandinstitute.org/news/2011/08/30/planned-parenthood-see-what-152k-in-taxes-fund-each-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://sutherlandinstitute.org/news/2011/08/30/planned-parenthood-see-what-152k-in-taxes-fund-each-year/</link>
	<description>News and views on Utah public policy</description>
	<lastBuildDate>Wed, 22 May 2013 15:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Larzado</title>
		<link>http://sutherlandinstitute.org/news/2011/08/30/planned-parenthood-see-what-152k-in-taxes-fund-each-year/#comment-1197</link>
		<dc:creator>Larzado</dc:creator>
		<pubDate>Wed, 21 Sep 2011 07:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutherlandinstitute.org/news/?p=1213#comment-1197</guid>
		<description><![CDATA[I do think that this type of program needs all the help it can get. Children will look to answers elsewhere if parents and teachers do not share. Unfortunately, parents do not always talk to their children and seem to believe that their children won&#039;t think about it (or engage in it) if they ignore sex. Planned parenthood does have localized agencies, that are very local.]]></description>
		<content:encoded><![CDATA[<p>I do think that this type of program needs all the help it can get. Children will look to answers elsewhere if parents and teachers do not share. Unfortunately, parents do not always talk to their children and seem to believe that their children won&#8217;t think about it (or engage in it) if they ignore sex. Planned parenthood does have localized agencies, that are very local.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Gubler</title>
		<link>http://sutherlandinstitute.org/news/2011/08/30/planned-parenthood-see-what-152k-in-taxes-fund-each-year/#comment-1196</link>
		<dc:creator>Ann Gubler</dc:creator>
		<pubDate>Sat, 10 Sep 2011 19:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutherlandinstitute.org/news/?p=1213#comment-1196</guid>
		<description><![CDATA[I agree that the school districts and health departments are the best agencies to deal with these issues. Money sources, and the decisions on how to spend the money, need to be as close to the people affected as possible. I don&#039;t see this as an area that the federal government can handle better than local governments; therefore, it should stay out of it.]]></description>
		<content:encoded><![CDATA[<p>I agree that the school districts and health departments are the best agencies to deal with these issues. Money sources, and the decisions on how to spend the money, need to be as close to the people affected as possible. I don&#8217;t see this as an area that the federal government can handle better than local governments; therefore, it should stay out of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronr</title>
		<link>http://sutherlandinstitute.org/news/2011/08/30/planned-parenthood-see-what-152k-in-taxes-fund-each-year/#comment-1195</link>
		<dc:creator>Ronr</dc:creator>
		<pubDate>Mon, 05 Sep 2011 00:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutherlandinstitute.org/news/?p=1213#comment-1195</guid>
		<description><![CDATA[It looks fairly responsible. However, they are a national pro-abortion organization, and when taxpayer money is spent on responsible things, it frees other moneys to be spent on abortion related items. Lila Rose has exposed a lot of unscrupulous activities in various clinics. I would rather see the money given to the Pregnancy Resource Center next door. ]]></description>
		<content:encoded><![CDATA[<p>It looks fairly responsible. However, they are a national pro-abortion organization, and when taxpayer money is spent on responsible things, it frees other moneys to be spent on abortion related items. Lila Rose has exposed a lot of unscrupulous activities in various clinics. I would rather see the money given to the Pregnancy Resource Center next door. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pediatric Nurse</title>
		<link>http://sutherlandinstitute.org/news/2011/08/30/planned-parenthood-see-what-152k-in-taxes-fund-each-year/#comment-1194</link>
		<dc:creator>Pediatric Nurse</dc:creator>
		<pubDate>Thu, 01 Sep 2011 03:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutherlandinstitute.org/news/?p=1213#comment-1194</guid>
		<description><![CDATA[The local school districts and health departments have neither the resources or personnel to perform these services. &quot;Bus&quot; has it right. They seem to be using the funding responsibly for the health of the local underserved community of which benefits everyone. Carl Wimmer is an uninformed ignoramus if he wants to defund these programs. I am a pediatric R.N. and a republican county delegate, so I am not some uninformed liberal.]]></description>
		<content:encoded><![CDATA[<p>The local school districts and health departments have neither the resources or personnel to perform these services. &#8220;Bus&#8221; has it right. They seem to be using the funding responsibly for the health of the local underserved community of which benefits everyone. Carl Wimmer is an uninformed ignoramus if he wants to defund these programs. I am a pediatric R.N. and a republican county delegate, so I am not some uninformed liberal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Piccolo</title>
		<link>http://sutherlandinstitute.org/news/2011/08/30/planned-parenthood-see-what-152k-in-taxes-fund-each-year/#comment-1193</link>
		<dc:creator>Matthew Piccolo</dc:creator>
		<pubDate>Wed, 31 Aug 2011 16:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutherlandinstitute.org/news/?p=1213#comment-1193</guid>
		<description><![CDATA[Utah ranks 45th in teen pregnancy (http://www.guttmacher.org/pubs/USTPtrends.pdf), 48th in rates of chlamydia, and 46th in gonorrhea (http://sutherlandinstitute.org/uploads/Sex_Ed.pdf).  Rates of chlamydia have been increasing, although not dramatically, and rates of gonorrhea have been decreasing.]]></description>
		<content:encoded><![CDATA[<p>Utah ranks 45th in teen pregnancy (<a href="http://www.guttmacher.org/pubs/USTPtrends.pdf" rel="nofollow">http://www.guttmacher.org/pubs/USTPtrends.pdf</a>), 48th in rates of chlamydia, and 46th in gonorrhea (<a href="http://sutherlandinstitute.org/uploads/Sex_Ed.pdf" rel="nofollow">http://sutherlandinstitute.org/uploads/Sex_Ed.pdf</a>).  Rates of chlamydia have been increasing, although not dramatically, and rates of gonorrhea have been decreasing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bus</title>
		<link>http://sutherlandinstitute.org/news/2011/08/30/planned-parenthood-see-what-152k-in-taxes-fund-each-year/#comment-1192</link>
		<dc:creator>Bus</dc:creator>
		<pubDate>Wed, 31 Aug 2011 15:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutherlandinstitute.org/news/?p=1213#comment-1192</guid>
		<description><![CDATA[Looks like its being spent in a fairly responsible way and is responsive to the cultural bias of the state.  Seems to target the hispanic population however.   ]]></description>
		<content:encoded><![CDATA[<p>Looks like its being spent in a fairly responsible way and is responsive to the cultural bias of the state.  Seems to target the hispanic population however.   </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Vojtecky</title>
		<link>http://sutherlandinstitute.org/news/2011/08/30/planned-parenthood-see-what-152k-in-taxes-fund-each-year/#comment-1191</link>
		<dc:creator>Larry Vojtecky</dc:creator>
		<pubDate>Wed, 31 Aug 2011 12:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutherlandinstitute.org/news/?p=1213#comment-1191</guid>
		<description><![CDATA[If the state of Utah would invest in a complete and unadulterated sex education within its school system, maybe the need for an organisation such as Planned Parenthood would no longer be needed.  The fact that Utah leads the nation in teen pregnancies and new cases of STD&#039;s in teenagers is proof positive that parents are failing to educate their teens in the home.  I agree that stronger accounting methods by Planned Parenthood should be instituted as well as third party audits, but the fact is that teen pregnancies affect my tax dollars as much as does grants to organisations such as Planned Parenthood.  The idea of attempting to eliminate state funds to this organisation is  premature because it fills a particular gap in aiding those who may not have the support system at home.  Education is key to eliminating problems and contraceptives are key to eliminating unwanted pregnancies and abortions.]]></description>
		<content:encoded><![CDATA[<p>If the state of Utah would invest in a complete and unadulterated sex education within its school system, maybe the need for an organisation such as Planned Parenthood would no longer be needed.  The fact that Utah leads the nation in teen pregnancies and new cases of STD&#8217;s in teenagers is proof positive that parents are failing to educate their teens in the home.  I agree that stronger accounting methods by Planned Parenthood should be instituted as well as third party audits, but the fact is that teen pregnancies affect my tax dollars as much as does grants to organisations such as Planned Parenthood.  The idea of attempting to eliminate state funds to this organisation is  premature because it fills a particular gap in aiding those who may not have the support system at home.  Education is key to eliminating problems and contraceptives are key to eliminating unwanted pregnancies and abortions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ersleeper2004</title>
		<link>http://sutherlandinstitute.org/news/2011/08/30/planned-parenthood-see-what-152k-in-taxes-fund-each-year/#comment-1190</link>
		<dc:creator>Ersleeper2004</dc:creator>
		<pubDate>Tue, 30 Aug 2011 21:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutherlandinstitute.org/news/?p=1213#comment-1190</guid>
		<description><![CDATA[The school districts and the local health departments can take care of all of these things.  there is no need for Planned Parrenthood.  Lets put the money to use in the health departments and the school districts.  Get the controll of the money into the local entities.  
Thanks -- Cabinmom]]></description>
		<content:encoded><![CDATA[<p>The school districts and the local health departments can take care of all of these things.  there is no need for Planned Parrenthood.  Lets put the money to use in the health departments and the school districts.  Get the controll of the money into the local entities. <br />
Thanks &#8212; Cabinmom</p>
]]></content:encoded>
	</item>
</channel>
</rss>
